Fabrics
Burlap
粗麻布

- Type
- Burlap
- Price
- 0 coins/m
- Prestige required
- 0
- Colors
- Brown
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Casual | -10 |
| Cute | -10 |
| Elaborate | -10 |
| Elegant | -10 |
| Eveningwear | -20 |
| Flowers | -20 |
| Formal | -10 |
| Glamour | -10 |
| Gothic | -10 |
| Patterned | +10 |
| Playful | -10 |
| Professional | -10 |
| Romantic | -10 |
| Cool | -10 |
| Daywear | -10 |
| Risqué | -10 |
| Uncomfortable | +50 |
| Eclectic | -10 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources