Dress Pieces
Halter Neck Bodice
挂脖式衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 5 |
| 2 | 6 |
| 3 | 5 |
| 4 | 6 |
Unlock
- Relationship level 3 · Marie
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Cool | +20 |
| Cute | +10 |
| Romantic | +15 |
| Casual | +10 |
| Daywear | +15 |
| Playful | 0 |
| Warm | -10 |
| Flowers | 0 |
| Professional | -10 |
| Workwear | -5 |
| Uncomfortable | 0 |
| Elegant | +10 |
| Risqué | +10 |
| Eclectic | +15 |
| Simple | +10 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources