Dress Pieces
Kimono Bodice
和服式衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 6 |
| 2 | 6 |
Unlock
- Available from the start
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Cool | +10 |
| Elaborate | +5 |
| Elegant | +15 |
| Flowers | 0 |
| Gothic | 0 |
| Simple | +10 |
| Workwear | -5 |
| Daywear | +15 |
| Professional | -5 |
| Casual | +10 |
| Eveningwear | +20 |
| Glamour | +10 |
| Risqué | +10 |
| Eclectic | +25 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources