Dress Pieces
Upturned Yoked Bodice
立式育克衣身
- Dress part
- Bodice
Variants
| Variant | Cut panels |
|---|---|
| 1 | 10 |
Unlock
- Relationship level 4 · Rose
Style weights
These are positive or negative style weights from game data, not final outfit scores or probabilities.
| Style | Weight |
|---|---|
| Cute | +10 |
| Elaborate | +5 |
| Flowers | 0 |
| Glamour | -10 |
| Gothic | 0 |
| Casual | +10 |
| Daywear | +15 |
| Professional | +25 |
| Warm | +10 |
| Playful | +5 |
| Romantic | 0 |
| Simple | +5 |
| Elegant | +10 |
| Eveningwear | -10 |
| Risqué | -10 |
Game data: build 405.56decad; checked 24 Sep 2026. Sources